Use the arrow on the calendar to view the following months
Period | Dates | Price |
---|---|---|
January | 07/01/2017 – 28/01/2017 | 730,00 € |
Medium season winter | 28/01/2017 – 04/02/2017 | 770,00 € |
Vacations winter | 04/02/2017 – 04/03/2017 | 1350,00 € |
Medium season winter | 04/03/2017 – 18/03/2017 | 770,00 € |
Promotion spring | 18/03/2017 – 01/04/2017 | 700,00 € |
Spring vacations | 01/04/2017 – 06/05/2017 | 770,00 € |
Low season summer | 06/05/2017 – 01/07/2017 | 730,00 € |
Promotion july | 01/07/2017 – 08/07/2017 | 1000,00 € |
High season summer | 08/07/2017 – 26/08/2017 | 1040,00 € |
Promotion August | 26/08/2017 – 02/09/2017 | 1000,00 € |
September | 02/09/2017 – 30/09/2017 | 730,00 € |
Autumn | 30/09/2017 – 21/10/2017 | 730,00 € |
All Saints’ Day vacation | 21/10/2017 – 04/11/2017 | 770,00 € |
Autumn | 04/11/2017 – 23/12/2014 | 730,00 € |
Christmas | 23/12/2017 – 30/12/2017 | 1435,00 € |
New year | 30/12/2017 – 06/01/2018 | 1435,00 € |
All the prices shown include charges and heating. A cleaning fee of 85.00€ will be charge per stay.
Price / day / animal : 3.00 € for 1 night
Pair of sheets for a 1 pers bed : 8.00 € for the stay
Pair of sheets for a 2 pers bed : 9.00 € for the stay
You can book online now. We will then confirm your booking by email. You can access the form by clicking here: